Pipeline Products
| R&D | Pilot Batch | Pivotal Batch | BE Study | Submission | Approval | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Multiple SclerosisOrphan Drug(OEB 4) | ||||||||||
| Wilson's DiseaseOrphan Drug | ||||||||||
| FolliculitisHigh Potency (OEB 3) | ||||||||||
| Pulmonary FibrosisHigh Potency (OEB 3) | ||||||||||
| Ulcerative ColitisSustained Release | ||||||||||
| Anti-Rejection for Organ TransplantationSustained Release | ||||||||||
| MelanomaAnti-Cancer Drug (OEB 5) | ||||||||||
| MelanomaAnti-Cancer Drug (OEB 2) | ||||||||||
| Transthyretin Amyloid CardiomyopathyOrphan Drug | ||||||||||
| Vitamin DeficiencyIn-House API | ||||||||||
| OsteoporosisHigh Potency (OEB 5) | ||||||||||
| Anxiety DisorderControlled Substance | ||||||||||
| Dry Eye DiseasePreservative-free | ||||||||||
| EOEHigh Potency (OEB 4) | ||||||||||
| IBDHigh Potency (OEB 4) | ||||||||||
| CTCL & PTCLAnti-Cancer (OEB 5) | ||||||||||
